Injuries are starting to take their toll on fantasy rosters. Managers are being forced to hit the waiver wire and explore the depths of their bench in order to put together a lineup this week. Even if your team is missing some starters, a strong set of rankings will set you up for success on the fantasy gridiron.
Week 13 Fantasy Roster Management Advice
As you prepare for the 13th full Sunday of NFL football, we’ve got you covered with everything you need to set your fantasy football lineups. We have everything from positional rankings to sleepers and busts. Be sure to check back in often as our rankings will be updated regularly until kickoff on Sunday.
Stock Watch | Start ‘Em, Sit ‘Em | Sleepers | Busts | Usage Report | Flex Finder | Weather
These rankings are for four-point passing TD leagues, and players who have already played are in italics. The key to navigating this week lies in understanding who to start and who to sit. With so many injuries, it’s crucial to keep an eye on the latest updates to make informed decisions.
Quarterback Rankings
Let’s dive into the quarterback rankings for Week 13, where the stakes are high and every point counts. Here’s how the top players stack up:
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Josh Allen | BUF | vs SF | |
2 | Jalen Hurts | PHI | at BAL | |
3 | Joe Burrow | CIN | vs PIT | |
4 | Lamar Jackson | BAL | vs PHI | |
5 | Justin Herbert | LAC | at ATL | |
6 | Baker Mayfield | TB | at CAR | |
7 | Jayden Daniels | WAS | vs TEN | |
8 | Patrick Mahomes II | KC | vs LV | |
9 | Matthew Stafford | LAR | at NO | |
10 | Bo Nix | DEN | vs CLE | |
11 | Tua Tagovailoa | MIA | at GB | |
12 | Kyler Murray | ARI | at MIN | |
13 | Brock Purdy | SF | at BUF | N/R |
14 | C.J. Stroud | HOU | at JAC | Down 1 |
15 | Anthony Richardson | IND | at NE | Down 1 |
16 | Jordan Love | GB | vs MIA | Down 1 |
17 | Jared Goff | DET | vs CHI | Down 1 |
18 | Russell Wilson | PIT | at CIN | Down 1 |
19 | Drake Maye | NE | vs IND | Down 1 |
20 | Bryce Young | CAR | vs TB | Down 1 |
21 | Geno Smith | SEA | at NYJ | Down 1 |
22 | Sam Darnold | MIN | vs ARI | Down 1 |
23 | Kirk Cousins | ATL | vs LAC | Down 1 |
24 | Caleb Williams | CHI | at DET | Down 1 |
25 | Will Levis | TEN | at WAS | Down 1 |
26 | Derek Carr | NO | vs LAR | Down 1 |
27 | Jameis Winston | CLE | at DEN | Down 1 |
28 | Aaron Rodgers | NYJ | vs SEA | Down 1 |
29 | Cooper Rush | DAL | vs NYG | Down 1 |
30 | Aidan O’Connell | LV | at KC | Down 1 |
31 | Drew Lock | NYG | at DAL | Down 1 |
32 | Mac Jones | JAC | vs HOU | Down 1 |
Italicized players have already played this week.
Running Back Rankings
Now, let’s shift our focus to the running backs. This position can make or break your fantasy week, so it’s essential to choose wisely. Here’s how the top running backs are ranked:
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Joe Mixon | HOU | at JAC | |
2 | Saquon Barkley | PHI | at BAL | |
3 | Josh Jacobs | GB | vs MIA | Up 1 |
4 | De’Von Achane | MIA | at GB | Up 3 |
5 | Bijan Robinson | ATL | vs LAC | |
6 | Kyren Williams | LAR | at NO | |
7 | Jahmyr Gibbs | DET | vs CHI | Up 3 |
8 | Alvin Kamara | NO | vs LAR | Up 4 |
9 | Jonathan Taylor | IND | at NE | Down 1 |
10 | Derrick Henry | BAL | vs PHI | Up 3 |
11 | James Cook | BUF | vs SF | Up 3 |
12 | Christian McCaffrey | SF | at BUF | Down 1 |
13 | Kenneth Walker Jr. | SEA | at NYJ | Down 10 |
14 | Breece Hall | NYJ | vs SEA | Down 5 |
15 | Tony Pollard | TEN | at WAS | |
16 | David Montgomery | DET | vs CHI | |
17 | Bucky Irving | TB | at CAR | Up 1 |
18 | Aaron Jones | MIN | vs ARI | Up 1 |
19 | Chuba Hubbard | CAR | vs TB | Up 2 |
20 | Tyrone Tracy Jr. | NYG | at DAL | Down 3 |
21 | Chase Brown | CIN | vs PIT | Up 1 |
22 | Rico Dowdle | DAL | vs NYG | Up 2 |
23 | Rhamondre Stevenson | NE | vs IND | |
24 | Nick Chubb | CLE | at DEN | Up 1 |
25 | Isiah Pacheco | KC | vs LV | N/R |
26 | James Conner | ARI | at MIN | |
27 | D’Andre Swift | CHI | at DET | |
28 | Najee Harris | PIT | at CIN | Up 2 |
29 | Rachaad White | TB | at CAR | Up 2 |
30 | Jaylen Warren | PIT | at CIN | Up 2 |
31 | Brian Robinson Jr. | WAS | vs TEN | Down 3 |
32 | Gus Edwards | LAC | at ATL | Up 5 |
33 | Kareem Hunt | KC | vs LV | Down 13 |
34 | Travis Etienne Jr. | JAC | vs HOU | Down 1 |
35 | Javonte Williams | DEN | vs CLE | Down 1 |
36 | Tank Bigsby | JAC | vs HOU | Down 1 |
37 | Tyler Allgeier | ATL | vs LAC | Down 1 |
38 | Roschon Johnson | CHI | at DET | |
39 | Jeremy McNichols | WAS | vs TEN | Up 1 |
40 | Braelon Allen | NYJ | vs SEA | Down 1 |
41 | Ameer Abdullah | LV | at KC | Down 1 |
42 | Hassan Haskins | LAC | at ATL | N/R |
43 | Cam Akers | MIN | vs ARI | Down 1 |
44 | Trey Benson | ARI | at MIN | Down 1 |
45 | Antonio Gibson | NE | vs IND | Down 1 |
46 | Justice Hill | BAL | vs PHI | N/R |
47 | Zach Charbonnet | SEA | at NYJ | Down 2 |
48 | Jerome Ford | CLE | at DEN | Down 2 |
49 | Blake Corum | LAR | at NO | Down 2 |
50 | Audric Estime | DEN | vs CLE | Down 2 |
51 | Ray Davis | BUF | vs SF | Down 2 |
52 | Devin Singletary | NYG | at DAL | Down 2 |
53 | Kenneth Gainwell | PHI | at BAL | Down 2 |
54 | Jonathon Brooks | CAR | vs TB | Down 2 |
55 | Kimani Vidal | LAC | at ATL | N/R |
56 | D’Ernest Johnson | JAC | vs HOU | Down 1 |
57 | Emanuel Wilson | GB | vs MIA | Down 1 |
58 | Khalil Herbert | CIN | vs PIT | Down 1 |
59 | Emari Demercado | ARI | at MIN | Down 1 |
60 | Jaleel McLaughlin | DEN | vs CLE | Down 1 |
61 | Jaylen Wright | MIA | at GB | Down 1 |
62 | Sean Tucker | TB | at CAR | Down 1 |
63 | Ty Johnson | BUF | vs SF | Down 1 |
64 | Jordan Mason | SF | at BUF | Down 1 |
65 | Chris Rodriguez Jr. | WAS | vs TEN | N/R |
66 | Dylan Laube | LV | at KC | Down 2 |
67 | Samaje Perine | KC | vs LV | Down 2 |
68 | Cordarrelle Patterson | PIT | at CIN | Down 2 |
69 | Trey Sermon | IND | at NE | Down 2 |
70 | Trayveon Williams | CIN | vs PIT | Down 2 |
71 | Raheem Mostert | MIA | at GB | Down 2 |
72 | Ezekiel Elliott | DAL | vs NYG | Down 2 |
73 | Dameon Pierce | HOU | at JAC | Down 2 |
74 | Ty Chandler | MIN | vs ARI | Down 2 |
75 | Pierre Strong Jr. | CLE | at DEN | Down 2 |
76 | Hunter Leupke | DAL | vs NYG | Down 2 |
Italicized players have already played this week.
Wide Receiver Rankings
Next up, we have the wide receivers. These players can be game-changers, and picking the right ones can lead your team to victory. Here’s how they rank for this week:
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | A.J. Brown | PHI | at BAL | |
2 | Nico Collins | HOU | at JAC | |
3 | Ja’Marr Chase | CIN | vs PIT | |
4 | Justin Jefferson | MIN | vs ARI | |
5 | Puka Nacua | LAR | at NO | |
6 | Mike Evans | TB | at CAR | |
7 | CeeDee Lamb | DAL | vs NYG | |
8 | Amon-Ra St. Brown | DET | vs CHI | |
9 | Cooper Kupp | LAR | at NO | |
10 | Calvin Ridley | TEN | at WAS | |
11 | Tyreek Hill | MIA | at GB | |
12 | George Pickens | PIT | at CIN | |
13 | Courtland Sutton | DEN | vs CLE | |
14 | Drake London | ATL | vs LAC | |
15 | Ladd McConkey | LAC | at ATL | |
16 | Garrett Wilson | NYJ | vs SEA | |
17 | Terry McLaurin | WAS | vs TEN | |
18 | Brian Thomas Jr. | JAC | vs HOU | |
19 | Jaxon Smith-Njigba | SEA | at NYJ | |
20 | Tee Higgins | CIN | vs PIT | |
21 | Jaylen Waddle | MIA | at GB | |
22 | DK Metcalf | SEA | at NYJ | |
23 | Jayden Reed | GB | vs MIA | |
24 | Malik Nabers | NYG | at DAL | |
25 | Zay Flowers | BAL | vs PHI | Up 1 |
26 | Khalil Shakir | BUF | vs SF | Up 1 |
27 | DJ Moore | CHI | at DET | Up 1 |
28 | DeAndre Hopkins | KC | vs LV | Up 1 |
29 | Jauan Jennings | SF | at BUF | Up 1 |
30 | Tank Dell | HOU | at JAC | Up 1 |
31 | Marvin Harrison Jr. | ARI | at MIN | Up 1 |
32 | Michael Pittman Jr. | IND | at NE | N/R |
33 | Jordan Addison | MIN | vs ARI | |
34 | Xavier Legette | CAR | vs TB | |
35 | Keenan Allen | CHI | at DET | |
36 | Jakobi Meyers | LV | at KC | |
37 | Darnell Mooney | ATL | vs LAC | Up 3 |
38 | Amari Cooper | BUF | vs SF | Down 1 |
39 | Nick Westbrook-Ikhine | TEN | at WAS | Down 1 |
40 | Devaughn Vele | DEN | vs CLE | Down 1 |
41 | DeMario Douglas | NE | vs IND | |
42 | Quentin Johnston | LAC | at ATL | Down 7 |
43 | Jerry Jeudy | CLE | at DEN | Down 1 |
44 | Jameson Williams | DET | vs CHI | Down 1 |
45 | Deebo Samuel Sr. | SF | at BUF | Down 1 |
46 | Marquez Valdes-Scantling | NO | vs LAR | |
47 | Christian Watson | GB | vs MIA | Down 1 |
48 | Davante Adams | NYJ | vs SEA | Down 1 |
49 | Xavier Worthy | KC | vs LV | Down 1 |
50 | Adam Thielen | CAR | vs TB | Down 1 |
51 | Wan’Dale Robinson | NYG | at DAL | Down 1 |
52 | Rome Odunze | CHI | at DET | Down 1 |
53 | Kendrick Bourne | NE | vs IND | Down 1 |
54 | Dontayvion Wicks | GB | vs MIA | Down 1 |
55 | Alec Pierce | IND | at NE | Down 1 |
56 | Rashod Bateman | BAL | vs PHI | Down 1 |
57 | Jalen Tolbert | DAL | vs NYG | Down 1 |
58 | Jalen McMillan | TB | at CAR | Down 1 |
59 | Noah Brown | WAS | vs TEN | Down 1 |
60 | David Moore | CAR | vs TB | Down 1 |
61 | Jalen Nailor | MIN | vs ARI | Down 1 |
62 | Michael Wilson | ARI | at MIN | Down 1 |
63 | Curtis Samuel | BUF | vs SF | Down 1 |
64 | Joshua Palmer | LAC | at ATL | Down 1 |
65 | Elijah Moore | CLE | at DEN | Down 1 |
66 | John Metchie | HOU | at JAC | Down 1 |
67 | Calvin Austin | PIT | at CIN | Down 1 |
68 | Kayshon Boutte | NE | vs IND | Down 1 |
69 | Lil’Jordan Humphrey | DEN | vs CLE | Down 1 |
70 | Tyler Lockett | SEA | at NYJ | Down 1 |
71 | Ray-Ray McCloud | ATL | vs LAC | Down 1 |
72 | Demarcus Robinson | LAR | at NO | Down 1 |
73 | Mike Williams | PIT | at CIN | Down 1 |
74 | Tyler Boyd | TEN | at WAS | Down 1 |
75 | KaVonte Turpin | DAL | vs NYG | Down 1 |
76 | Sterling Shepard | TB | at CAR | Down 1 |
77 | Darius Slayton | NYG | at DAL | Down 1 |
78 | Ricky Pearsall | SF | at BUF | Down 1 |
79 | Adonai Mitchell | IND | at NE | Down 1 |
80 | DJ Turner | LV | at KC | Down 1 |
81 | Parker Washington | JAC | vs HOU | Down 1 |
82 | Mack Hollins | BUF | vs SF | Down 1 |
83 | Olamide Zaccheaus | WAS | vs TEN | Down 1 |
84 | Marvin Mims Jr. | DEN | vs CLE | Down 1 |
85 | Tre Tucker | LV | at KC | Down 1 |
86 | Troy Franklin | DEN | vs CLE | Down 1 |
87 | Juju Smith-Schuster | KC | vs LV | Down 1 |
88 | Jahan Dotson | PHI | at BAL | Down 1 |
89 | Devin Duvernay | JAC | vs HOU | Down 1 |
90 | Justin Watson | KC | vs LV | Down 1 |
91 | Andrei Iosivas | CIN | vs PIT | Down 1 |
92 | Tutu Atwell | LAR | at NO | Down 1 |
93 | Zay Jones | ARI | at MIN | Down 1 |
94 | Jermaine Burton | CIN | vs PIT | Down 1 |
95 | Mason Tipton | NO | vs LAR | Down 1 |
96 | Malik Washington | MIA | at GB | Down 1 |
97 | Diontae Johnson | BAL | vs PHI | Down 1 |
98 | Malachi Corley | NYJ | vs SEA | Down 1 |
Italicized players have already played this week.
Tight End Rankings
Don’t overlook the tight ends! They can be the unsung heroes of your fantasy team. Here’s how they rank for Week 13:
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Travis Kelce | KC | vs LV | |
2 | Brock Bowers | LV | at KC | |
3 | Trey McBride | ARI | at MIN | |
4 | George Kittle | SF | at BUF | |
5 | Cade Otton | TB | at CAR | |
6 | Dallas Goedert | PHI | at BAL | |
7 | T.J. Hockenson | MIN | vs ARI | |
8 | Jonnu Smith | MIA | at GB | |
9 | Evan Engram | JAC | vs HOU | |
10 | Hunter Henry | NE | vs IND | |
11 | Will Dissly | LAC | at ATL | |
12 | Taysom Hill | NO | vs LAR | |
13 | Pat Freiermuth | PIT | at CIN | |
14 | David Njoku | CLE | at DEN | |
15 | Kyle Pitts | ATL | vs LAC | |
16 | Zach Ertz | WAS | vs TEN | |
17 | Dawson Knox | BUF | vs SF | |
18 | Dalton Schultz | HOU | at JAC | |
19 | Sam LaPorta | DET | vs CHI | |
20 | Tucker Kraft | GB | vs MIA | |
21 | Mark Andrews | BAL | vs PHI | |
22 | Luke Schoonmaker | DAL | vs NYG | |
23 | Noah Fant | SEA | at NYJ | N/R |
24 | Cole Kmet | CHI | at DET | Down 1 |
25 | Noah Gray | KC | vs LV | Down 1 |
26 | Juwan Johnson | NO | vs LAR | Down 1 |
27 | Mike Gesicki | CIN | vs PIT | Down 1 |
28 | Theo Johnson | NYG | at DAL | Down 1 |
29 | Tyler Conklin | NYJ | vs SEA | Down 1 |
30 | Austin Hooper | NE | vs IND | Down 1 |
31 | Adam Trautman | DEN | vs CLE | Down 1 |
32 | Chigoziem Okonkwo | TEN | at WAS | Down 1 |
33 | Isaiah Likely | BAL | vs PHI | Down 1 |
34 | Darnell Washington | PIT | at CIN | Down 1 |
35 | Davis Allen | LAR | at NO | Down 1 |
36 | Michael Mayer | LV | at KC | Down 1 |
37 | Foster Moreau | NO | vs LAR | Down 1 |
38 | Colby Parkinson | LAR | at NO | Down 1 |
39 | Tanner Hudson | CIN | vs PIT | Down 1 |
40 | Mo Alie-Cox | IND | at NE | Down 1 |
41 | Lucas Krull | DEN | vs CLE | Down 1 |
42 | Grant Calcaterra | PHI | at BAL | Down 1 |
43 | Brenton Strange | JAC | vs HOU | Down 1 |
44 | Josh Oliver | MIN | vs ARI | Down 1 |
45 | Kylen Granson | IND | at NE | Down 1 |
46 | Ben Sinnott | WAS | vs TEN | Down 1 |
47 | Elijah Higgins | ARI | at MIN | Down 1 |
48 | Gerald Everett | CHI | at DET | Down 1 |
Italicized players have already played this week.
Kicker Rankings
Finally, let’s not forget about the kickers! They might not get the glory, but they can be the difference in close matchups. Here’s how they rank this week:
RANK | PLAYER | TEAM | OPPONENT | CHANGE |
1 | Chris Boswell | PIT | at CIN | |
2 | Cameron Dicker | LAC | at ATL | |
3 | Ka’imi Fairbairn | HOU | at JAC | |
4 | Jake Bates | DET | vs CHI | |
5 | Chase McLaughlin | TB | at CAR | |
6 | Brandon Aubrey | DAL | vs NYG | |
7 | Younghoe Koo | ATL | vs LAC | |
8 | Tyler Bass | BUF | vs SF | |
9 | Joshua Karty | LAR | at NO | |
10 | Justin Tucker | BAL | vs PHI | |
11 | Jake Moody | SF | at BUF | |
12 | Brandon McManus | GB | vs MIA | |
13 | Jason Myers | SEA | at NYJ | |
14 | Chad Ryland | ARI | at MIN | |
15 | Jason Sanders | MIA | at GB | |
16 | Jake Elliott | PHI | at BAL | |
17 | Zane Gonzalez | WAS | vs TEN | |
18 | Graham Gano | NYG | at DAL | |
19 | Evan McPherson | CIN | vs PIT | |
20 | Spencer Shrader | KC | vs LV | |
21 | Matt Gay | IND | at NE | |
22 | Wil Lutz | DEN | vs CLE | |
23 | Daniel Carlson | LV | at KC | |
24 | Cairo Santos | CHI | at DET | |
25 | Blake Grupe | NO | vs LAR | |
26 | Anders Carlson | NYJ | vs SEA | |
27 | John Parker Romo | MIN | vs ARI | |
28 | Dustin Hopkins | CLE | at DEN | |
29 | Nick Folk | TEN | at WAS | |
30 | Joey Slye | NE | vs IND | |
31 | Cam Little | JAC | vs HOU | |
32 | Eddy Pineiro | CAR | vs TB |
Italicized players have already played this week.
With injuries impacting lineups across the league, the importance of strategic roster management cannot be overstated. Stay informed, make those tough decisions, and remember, every point counts in the race for fantasy glory!