When it comes to fantasy football, understanding how players are utilized within their offenses is crucial. After all, opportunity drives fantasy production. It’s not enough for a player to be talented; they need to be on the field and involved in the game plan. If a player is relegated to a secondary role, their chances of racking up fantasy points diminish significantly. Therefore, keeping an eye on usage trends is essential for identifying which players are poised to contribute to your fantasy team.
For many NFL fans and fantasy players, delving into player usage data can feel overwhelming. But fear not! We’ve got you covered with the Sporting News Usage Report, where we’ll highlight the most significant trends in player utilization and what they mean for fantasy values.
Fantasy Football Week 16 Usage Report: Biggest running back utilization trends
Breece Hall, New York Jets
New York Jets: Week 17 Utilization | ||||||||
Name | Team | Snap Share | Rush Attempt Share | Route Participation | Target Share | Goal Line Rush Share | 3rd Down Snap Share | 2 Minute Drill Snap Share |
Breece Hall | NYJ | 79% | 70% | 64% | 14% | 0% | 92% | 100% |
Braelon Allen | NYJ | 13% | 10% | 11% | 2% | 0% | 0% | 0% |
Isaiah Davis | NYJ | 13% | 15% | 7% | 0% | 0% | 8% | 0% |
The concern about the Jets potentially limiting Breece Hall’s workload has faded after he returned to a bell cow role, playing nearly 80% of snaps against the Rams. His 14% target share is a promising sign, especially considering his receiving work had been limited in previous games. If the Jets continue to utilize Hall this way in Week 17, he is a locked-in starter for championship matchups.
Jerome Ford, Cleveland Browns
Cleveland Browns: Week 17 Utilization | ||||||||
Name | Team | Snap Share | Rush Attempt Share | Route Participation | Target Share | Goal Line Rush Share | 3rd Down Snap Share | 2 Minute Drill Snap Share |
Jerome Ford | CLE | 79% | 46% | 60% | 15% | 33% | 75% | 17% |
Pierre Strong | CLE | 22% | 8% | 19% | 6% | 0% | 33% | 0% |
D’Onta Foreman | CLE | 3% | 8% | 0% | 0% | 67% | 8% | 83% |
With Nick Chubb out for the season, Jerome Ford stepped up as the lead back against the Bengals, playing just under 80% of the snaps. However, with Dorian Thompson-Robinson at quarterback, sustaining drives may be a challenge. Ford’s performance against a weak Cincinnati defense gives him low-end RB2 status against a tougher Miami squad.
Tony Pollard and Tyjae Spears, Tennessee Titans
Tennessee Titans: Week 17 Utilization | ||||||||
Name | Team | Snap Share | Rush Attempt Share | Route Participation | Target Share | Goal Line Rush Share | 3rd Down Snap Share | 2 Minute Drill Snap Share |
Tony Pollard | TEN | 40% | 36% | 33% | 12% | 0% | 27% | 0% |
Tyjae Spears | TEN | 60% | 46% | 58% | 12% | 100% | 73% | 100% |
The Tennessee backfield has shifted in favor of Tyjae Spears, especially with Tony Pollard dealing with an ankle injury. Spears has taken over the goal line role, making it difficult for either back to deliver consistent fantasy value. If you’re considering starting one of these backs, prepare for a bit of a gamble.
Fantasy Football Week 16 Usage Report: Biggest wide receiver and tight end utilization trends
Puka Nacua, Los Angeles Rams
Los Angeles Rams: Week 16 Utilization | |||||||||||
Name | Team | Position | Route Participation | Target Share | Targets per Route Run | aDOT | Air Yards Share | End zone Targets | Wide Rate | Slot Rate | Inline Rate |
Puka Nacua | LA | WR | 100% | 42% | 0.42 | 0.8 | 9% | 0 | 47% | 47% | 0% |
Cooper Kupp | LA | WR | 58% | 16% | 0.27 | 7.3 | 31% | 0 | 36% | 64% | 0% |
Demarcus Robinson | LA | WR | 63% | 5% | 0.08 | 26 | 37% | 0 | 75% | 25% | 0% |
Colby Parkinson | LA | TE | 37% | 0% | 0 | 0 | 0% | 0 | 14% | 0% | 86% |
Tyler Higbee | LA | TE | 21% | 11% | 0.5 | 3.5 | 10% | 0 | 0% | 25% | 75% |
Puka Nacua continues to shine, drawing targets at an impressive rate. He recently joined the 40-40 club, achieving a 40% target share and air yards share in two of the last three weeks. His connection with Matthew Stafford is undeniable, and he’s establishing himself as a consistent WR1 in fantasy.
Garrett Wilson, New York Jets
New York Jets: Week 16 Utilization | |||||||||||
Name | Team | Position | Route Participation | Target Share | Targets per Route Run | aDOT | Air Yards Share | End zone Targets | Wide Rate | Slot Rate | Inline Rate |
Davante Adams | NYJ | WR | 100% | 31% | 0.3 | 8.2 | 46% | 3 | 52% | 48% | 0% |
Garrett Wilson | NYJ | WR | 96% | 17% | 0.17 | 6.9 | 21% | 0 | 76% | 21% | 0% |
Allen Lazard | NYJ | WR | 75% | 12% | 0.15 | 5.8 | 12% | 0 | 73% | 27% | 0% |
Tyler Conklin | NYJ | TE | 77% | 17% | 0.21 | 7.1 | 22% | 0 | 12% | 44% | 41% |
Garrett Wilson’s target share has dwindled, accounting for just 17% of the targets in his last game. With Davante Adams taking center stage, Wilson has not surpassed a 28% target share since Week 9. While he remains a talented receiver, fantasy managers should temper expectations as the season winds down.
Hollywood Brown, Kansas City Chiefs
Kansas City Chiefs: Week 16 Utilization | |||||||||||
Name | Team | Position | Route Participation | Target Share | Targets per Route Run | aDOT | Air Yards Share | End zone Targets | Wide Rate | Slot Rate | Inline Rate |
Xavier Worthy | KC | WR | 82% | 27% | 0.3 | 7.1 | 33% | 2 | 35% | 65% | 0% |
DeAndre Hopkins | KC | WR | 62% | 10% | 0.14 | 7.8 | 13% | 0 | 61% | 39% | 0% |
Marquise Brown | KC | WR | 33% | 20% | 0.53 | 6.9 | 23% | 0 | 60% | 40% | 0% |
JuJu Smith-Schuster | KC | WR | 20% | 2% | 0.11 | 10 | 4% | 0 | 56% | 22% | 22% |
Travis Kelce | KC | TE | 71% | 17% | 0.22 | 4.7 | 14% | 0 | 22% | 56% | 22% |
Hollywood Brown had a limited role in his first game back from injury, running routes on just a third of Patrick Mahomes’ dropbacks. However, he still managed to earn targets at a solid rate. While it’s great to see him back, his limited role makes it tough for him to produce meaningful fantasy points. Keep an eye on his usage in the coming weeks.
Chigoziem Okonkwo, Tennessee Titans
Tennessee Titans: Week 16 Utilization | |||||||||||
Name | Team | Position | Route Participation | Target Share | Targets per Route Run | aDOT | Air Yards Share | End zone Targets | Wide Rate | Slot Rate | Inline Rate |
Calvin Ridley | TEN | WR | 83% | 15% | 0.17 | 22.4 | 57% | 0 | 80% | 20% | 0% |
Tyler Boyd | TEN | WR | 53% | 9% | 0.16 | 6.7 | 10% | 0 | 21% | 79% | 0% |
Nick Westbrook-Ikhine | TEN | WR | 86% | 9% | 0.1 | 12.7 | 20% | 1 | 81% | 19% | 0% |
Chig Okonkwo | TEN | TE | 81% | 27% | 0.31 | 4.1 | 19% | 0 | 17% | 66% | 17% |
Chigoziem Okonkwo has been on fire lately, leading the Titans in targets for two consecutive weeks. His impressive performance has made him a valuable asset in fantasy leagues. With his recent success, he’s an appealing option for Week 17, especially as a tight end in a landscape that’s a bit shaky.
As we head into the final weeks of the fantasy season, monitoring player usage is more important than ever. Stay tuned for more insights and trends to help you make the best decisions for your fantasy lineup!