After nine weeks of thrilling college football action, the landscape is shaping up nicely, with eight unbeaten teams still standing in the FBS. As we gear up for Week 10, the excitement is palpable, and fans are eager to see how these teams will fare as they chase glory.
Oregon has claimed the top spot in the rankings, moving into No. 1 ahead of Week 9. The Ducks showcased their dominance with a convincing 38-9 victory over Illinois at home, solidifying their perfect record at 8-0. But they aren’t alone at the top; several other teams are also making waves this season.
Penn State, Miami (FL), BYU, Indiana, and Pittsburgh all continued their winning ways, improving their records to remain unbeaten. Meanwhile, Iowa State and Army enjoyed a week off, but they too will carry their win streaks into the upcoming games. With so many teams performing at a high level, the competition is fierce, and every game counts.
Key matchups shake up the rankings
Week 9 brought several ranked matchups, but none was more significant than the SEC showdown where Texas A&M faced off against LSU. In a thrilling contest, Texas A&M surged in the second half to hand LSU its second loss of the season. This outcome is bound to have ripple effects in the polls, as teams jockey for position in the rankings.
With the stakes so high, it’s essential to keep an eye on how the AP Top 25 and Coaches Polls are shaping up as we head into Week 10. The rankings reflect not only the teams’ performances but also the potential for playoff implications down the line.
College football rankings for Week 10
AP Top 25
Rank | Team | Record | Points (No. 1 votes) |
1 | Oregon | 8-0 | 1,549 (61) |
2 | Georgia | 6-1 | 1,467 (1) |
3 | Penn State | 7-0 | 1,417 |
4 | Ohio State | 6-1 | 1,417 |
5 | Miami (FL) | 8-0 | 1,283 |
6 | Texas | 7-1 | 1,276 |
7 | Tennessee | 6-1 | 1,081 |
8 | Notre Dame | 7-1 | 1,000 |
9 | BYU | 8-0 | 995 |
10 | Texas A&M | 7-1 | 972 |
11 | Clemson | 6-1 | 968 |
11 | Iowa State | 7-0 | 968 |
13 | Indiana | 8-0 | 952 |
14 | Alabama | 6-2 | 706 |
15 | Boise State | 6-1 | 619 |
16 | LSU | 6-2 | 577 |
17 | Kansas State | 7-1 | 571 |
18 | Pittsburgh | 7-0 | 570 |
19 | Ole Miss | 6-2 | 471 |
20 | SMU | 7-1 | 400 |
21 | Army | 7-0 | 312 |
22 | Washington State | 7-1 | 220 |
23 | Colorado | 6-2 | 152 |
24 | Illinois | 6-2 | 113 |
25 | Missouri | 6-2 | 44 |
Others receiving votes: Vanderbilt 41, Memphis 34, Tulane 28, Navy 23, Louisville 5, Arkansas 4, UNLV 4, Louisiana-Lafayette 3, South Carolina 1.
Coaches poll
Rank | Team | Record | Points (No. 1 votes) |
1 | Oregon | 8-0 | 1,349 (53) |
2 | Georgia | 6-1 | 1,270 (1) |
3 | Penn State | 7-0 | 1,239 |
4 | Ohio State | 6-1 | 1,160 |
5 | Miami (FL) | 8-0 | 1,136 |
6 | Texas | 7-1 | 1,096 |
7 | Tennessee | 6-1 | 987 |
8 | Clemson | 6-1 | 942 |
9 | Notre Dame | 7-1 | 853 |
10 | Iowa State | 7-0 | 846 |
11 | Texas A&M | 7-1 | 806 |
12 | BYU | 8-0 | 786 |
13 | Indiana | 8-0 | 741 |
14 | Alabama | 6-2 | 619 |
15 | Kansas State | 7-1 | 533 |
16 | LSU | 6-2 | 530 |
17 | Pittsburgh | 7-0 | 495 |
18 | Ole Miss | 6-2 | 475 |
19 | Boise State | 6-1 | 459 |
20 | SMU | 7-1 | 346 |
21 | Army | 7-0 | 278 |
22 | Washington State | 7-1 | 160 |
23 | Missouri | 6-2 | 114 |
24 | Illinois | 6-2 | 89 |
25 | Memphis | 7-1 | 76 |
Others receiving votes: Colorado 75; Tulane 27; Louisiana 14; Vanderbilt 13; Navy 10; UNLV 7; Arizona State 5; Virginia Tech 3; Duke 3; Arkansas 3; Louisville 2; James Madison 2; Michigan 1; Wisconsin 3; Tulane 3; Cincinnati 2; Nebraska 1; Arizona State 1.
As we look forward to the next week of action, the excitement is building. Which unbeaten team will falter? Which underdog will rise to the occasion? With so much at stake, every game is a must-watch. The college football season is heating up, and fans are in for a wild ride as the playoff picture begins to take shape. Keep your eyes peeled; the best is yet to come!