The excitement is palpable as the 2024 NCAA Division III football playoffs kick off this Saturday, leading up to the highly anticipated Stagg Bowl on January 5. This thrilling postseason journey promises to showcase the best of college football, with teams battling it out for glory and a shot at the championship title.
Undefeated teams in the spotlight
This year, the competition is fierce, with 11 teams entering the playoffs boasting undefeated records. Among them are the defending champions, Cortland, who made history last season by securing the first national title in the program’s history. The Red Dragons are on a quest to achieve something remarkable: becoming the first team to win back-to-back D3 championships since Wisconsin-Whitewater accomplished this feat in 2013 and 2014. Can they rise to the occasion once again?
How to watch NCAA D3 football playoffs 2024
For fans eager to catch all the action, the first five rounds of the playoffs will be streamed exclusively on ESPN+. This platform offers a fantastic opportunity to enjoy your favorite teams live, and for a limited time, you can get 12 months of ESPN+ for the price of 9 with an annual plan.
The championship game, known as the Stagg Bowl, will be broadcast live on ESPN, ensuring that fans won’t miss a moment of the thrilling conclusion to the playoffs. Additionally, viewers can stream the Stagg Bowl with Fubo, which currently offers a free trial. For those looking to save, Fubo provides the first month for as low as $59.99, a $20 savings, allowing you to enjoy over 200 channels of live TV and sports without the hassle of cable.
NCAA D3 football playoffs bracket 2024
The D3 playoffs feature a robust 40-team field, with 16 schools set to compete on the opening weekend. This structure ensures a dynamic and competitive atmosphere, as teams strive to advance through the rounds.
NCAA D3 football playoffs 2024 schedule, scores
The first-round matchups will take place on campus sites, with all games kicking off at 12 p.m. local time. Here’s a look at the exciting matchups for the first round:
First Round
Saturday, Nov. 23
Matchup | Time (ET) | TV Channel |
---|---|---|
Berry vs. Maryville (TN) | 12 p.m. | ESPN+ |
Endicott vs. Alfred St. | 12 p.m. | ESPN+ |
John Carroll vs. Mt. St. Joseph | 12 p.m. | ESPN+ |
King’s (PA) vs. Ursinus | 12 p.m. | ESPN+ |
Bethel (MN) vs. Coe | 1 p.m. | ESPN+ |
Trinity (TX) vs. Mary Hardin-Baylor | 1 p.m. | ESPN+ |
Wisconsin-La Crosse vs. Northwestern-St. Paul | 1 p.m. | ESPN+ |
Whitworth vs. Pomona-Pitzer | 3 p.m. | ESPN+ |
Second Round
Following the first round, the action continues with the second round on Saturday, Nov. 30. Here’s what to expect:
Matchup | Time (ET) | Live Stream |
---|---|---|
Susquehanna vs. Hobart | 12 p.m. | ESPN+ |
Cortland vs. Endicott/Alfred St. | 12 p.m. | ESPN+ |
Springfield vs. UMass Dartmouth | 12 p.m. | ESPN+ |
Hope vs. Aurora | 12 p.m. | ESPN+ |
Johns Hopkins vs. Grove City | 12 p.m. | ESPN+ |
DePauw vs. Berry/Maryville (Tenn.) | 12 p.m. | ESPN+ |
Salisbury vs. King’s (Pa.)/Ursinus | 12 p.m. | ESPN+ |
Randolph-Macon vs. Washington & Jefferson | 12 p.m. | ESPN+ |
Carnegie Mellon vs. Centre | 12 p.m. | ESPN+ |
Mount Union vs. John Carroll/Mt. St. Joseph | 12 p.m. | ESPN+ |
Saint John’s (Minn.) vs. Wis-La Crosse/NW-St. Paul | 1 p.m. | ESPN+ |
Wartburg vs. Wisconsin-Platteville | 1 p.m. | ESPN+ |
Lake Forest vs. Bethel (Minn.)/Coe | 1 p.m. | ESPN+ |
North Central (Ill.) vs. Whitworth/Pomona-Pitzer | 1 p.m. | ESPN+ |
Hardin-Simmons vs. Trinity/Mary Hardin-Baylor | 1 p.m. | ESPN+ |
Linfield vs. Texas Lutheran | 3 p.m. | ESPN+ |
NCAA D3 football playoffs round-by-round schedule 2024
To keep track of this thrilling postseason, here’s the complete round-by-round schedule:
Round | Dates |
---|---|
First Round | Nov. 23 |
Second Round | Nov. 30 |
Third Round | Dec. 7 |
Quarterfinals | Dec. 14 |
Semifinals | Dec. 21 |
Finals | Jan. 5 |
NCAA D3 football champions list
As we gear up for this year’s playoffs, let’s take a moment to reflect on the champions of the past. Here’s a look at the recent winners:
Year | Winner | Runner-up |
---|---|---|
2023 | Cortland | North Central (Ill.) |
2022 | North Central (Ill.) | Mount Union |
2021 | Mary Hardin-Baylor | North Central (Ill.) |
2019 | North Central (Ill.) | Wisconsin-Whitewater |
2018 | Mary Hardin-Baylor | Mount Union |
2017 | Mount Union | Mary Hardin-Baylor |
2016 | Mary Hardin-Baylor | Wisconsin-Oshkosh |
2015 | Mount Union | St. Thomas (Minn.) |
2014 | Wisconsin-Whitewater | Mount Union |
2013 | Wisconsin-Whitewater | Mount Union |
As the playoffs unfold, fans will be treated to an exhilarating display of talent, determination, and the spirit of college football. Who will emerge victorious this year? Only time will tell, but one thing is for sure: the journey will be unforgettable!