Injuries are beginning to make their mark on fantasy rosters, leaving managers scrambling to piece together a competitive lineup for the upcoming week. With every passing game, the stakes get higher, and the pressure mounts. How can you ensure that your fantasy team remains viable amidst this chaos? Even if your squad is missing key starters, a solid set of rankings can guide you toward success on the fantasy gridiron.
As we gear up for the 12th full Sunday of NFL football, fantasy managers need to be prepared. From positional rankings to identifying sleepers and potential busts, we have everything you need to set your fantasy football lineups. Remember, our rankings will be updated regularly leading up to kickoff on Sunday, so be sure to check back often!
Week 12 Fantasy Roster Management Advice
Stock Watch | Trade Advice | Start ‘Em, Sit ‘Em | Sleepers | Busts | Usage | Weather
These rankings are tailored for four-point passing touchdown leagues, and players who have already played are indicated in italics. Let’s dive into the rankings and see who you should consider for your roster this week!
Quarterback Rankings
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Jayden Daniels | WAS | vs DAL | |
2 | Jalen Hurts | PHI | at LAR | |
3 | Lamar Jackson | BAL | at LAC | |
4 | Kyler Murray | ARI | at SEA | |
5 | Jared Goff | DET | at IND | |
6 | Justin Herbert | LAC | vs BAL | |
7 | Baker Mayfield | TB | at NYG | |
8 | Bo Nix | DEN | at LV | |
9 | Patrick Mahomes II | KC | at CAR | Up 1 |
10 | Tua Tagovailoa | MIA | vs NE | Up 1 |
11 | Jordan Love | GB | vs SF | Up 2 |
12 | Geno Smith | SEA | vs ARI | Up 2 |
13 | C.J. Stroud | HOU | vs TEN | Down 1 |
14 | Anthony Richardson | IND | vs DET | Up 2 |
15 | Matthew Stafford | LAR | vs PHI | Down 1 |
16 | Russell Wilson | PIT | at CLE | Down 1 |
17 | Drake Maye | NE | at MIA | |
18 | Caleb Williams | CHI | vs MIN | Up 1 |
19 | Sam Darnold | MIN | at CHI | Up 1 |
20 | Brandon Allen | SF | at GB | NR |
21 | Jameis Winston | CLE | vs PIT | Down 2 |
22 | Will Levis | TEN | at HOU | |
23 | Bryce Young | CAR | vs KC | |
24 | Gardner Minshew | LV | vs DEN | |
25 | Cooper Rush | DAL | at WAS | |
26 | Tommy DeVito | NYG | vs TB |
Italicized players have already played this week.
Running Back Rankings
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Christian McCaffrey | SF | at GB | |
2 | Saquon Barkley | PHI | at LAR | |
3 | De’Von Achane | MIA | vs NE | |
4 | Joe Mixon | HOU | vs TEN | |
5 | Kenneth Walker Jr. | SEA | vs ARI | |
6 | Derrick Henry | BAL | at LAC | |
7 | Brian Robinson Jr. | WAS | vs DAL | |
8 | Jahmyr Gibbs | DET | at IND | |
9 | Rhamondre Stevenson | NE | at MIA | |
10 | Josh Jacobs | GB | vs SF | |
11 | David Montgomery | DET | at IND | |
12 | James Conner | ARI | at SEA | |
13 | Jonathan Taylor | IND | vs DET | |
14 | Kyren Williams | LAR | vs PHI | |
15 | Kareem Hunt | KC | at CAR | Up 15 |
16 | Tyrone Tracy Jr. | NYG | vs TB | Down 1 |
17 | Aaron Jones | MIN | at CHI | Down 1 |
18 | D’Andre Swift | CHI | vs MIN | Down 1 |
19 | Bucky Irving | TB | at NYG | Down 1 |
20 | Tony Pollard | TEN | at HOU | Down 1 |
21 | Javonte Williams | DEN | at LV | Down 1 |
22 | J.K. Dobbins | LAC | vs BAL | Down 1 |
23 | Nick Chubb | CLE | vs PIT | Down 1 |
24 | Rico Dowdle | DAL | at WAS | Down 1 |
25 | Austin Ekeler | WAS | vs DAL | Down 1 |
26 | Najee Harris | PIT | at CLE | Down 1 |
27 | Rachaad White | TB | at NYG | Down 1 |
28 | Jaylen Warren | PIT | at CLE | Down 1 |
29 | Chuba Hubbard | CAR | vs KC | Down 1 |
30 | Ameer Abdullah | LV | vs DEN | |
31 | Roschon Johnson | CHI | vs MIN | |
32 | Gus Edwards | LAC | vs BAL | |
33 | Raheem Mostert | MIA | vs NE | |
34 | Audric Estime | DEN | at LV | |
35 | Devin Singletary | NYG | vs TB | |
36 | Trey Benson | ARI | at SEA | |
37 | Jonathon Brooks | CAR | vs KC | |
38 | Cam Akers | MIN | at CHI | |
39 | Jerome Ford | CLE | vs PIT | |
40 | Sean Tucker | TB | at NYG | |
41 | Dylan Laube | LV | vs DEN | |
42 | Antonio Gibson | NE | at MIA | |
43 | Jordan Mason | SF | at GB | |
44 | Zach Charbonnet | SEA | vs ARI | |
45 | Kenneth Gainwell | PHI | at LAR | |
46 | Trey Sermon | IND | vs DET | |
47 | Emanuel Wilson | GB | vs SF | |
48 | Jaylen Wright | MIA | vs NE | |
49 | Samaje Perine | KC | at CAR | |
50 | Cordarrelle Patterson | PIT | at CLE | |
51 | Emari Demercado | ARI | at SEA | |
52 | Jeremy McNichols | WAS | vs DAL | |
53 | Blake Corum | LAR | vs PHI | |
54 | Jaleel McLaughlin | DEN | at LV | |
55 | Pierre Strong Jr. | CLE | vs PIT | |
56 | Ezekiel Elliott | DAL | at WAS | |
57 | Ty Chandler | MIN | at CHI | |
58 | Hunter Leupke | DAL | at WAS | |
59 | Dameon Pierce | HOU | vs TEN |
Italicized players have already played this week.
Wide Receiver Rankings
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Amon-Ra St. Brown | DET | at IND | Up 1 |
2 | A.J. Brown | PHI | at LAR | Down 1 |
3 | Nico Collins | HOU | vs TEN | |
4 | Justin Jefferson | MIN | at CHI | |
5 | Mike Evans | TB | at NYG | |
6 | Malik Nabers | NYG | vs TB | Up 1 |
7 | Zay Flowers | BAL | at LAC | Up 1 |
8 | Tyreek Hill | MIA | vs NE | Up 7 |
9 | Calvin Ridley | TEN | at HOU | Up 1 |
10 | CeeDee Lamb | DAL | at WAS | Up 7 |
11 | Terry McLaurin | WAS | vs DAL | Down 5 |
12 | DK Metcalf | SEA | vs ARI | |
13 | Courtland Sutton | DEN | at LV | |
14 | Puka Nacua | LAR | vs PHI | |
15 | George Pickens | PIT | at CLE | Down 4 |
16 | Jauan Jennings | SF | at GB | Up 7 |
17 | Jaxon Smith-Njigba | SEA | vs ARI | Up 8 |
18 | Jayden Reed | GB | vs SF | |
19 | Marvin Harrison Jr. | ARI | at SEA | |
20 | Cooper Kupp | LAR | vs PHI | Up 1 |
21 | Ladd McConkey | LAC | vs BAL | Down 5 |
22 | Jameson Williams | DET | at IND | Up 1 |
23 | Josh Downs | IND | vs DET | Up 2 |
24 | Deebo Samuel Sr. | SF | at GB | Down 16 |
25 | DeAndre Hopkins | KC | at CAR | Up 1 |
26 | Xavier Legette | CAR | vs KC | Up 1 |
27 | Romeo Doubs | GB | vs SF | Up 1 |
28 | Quentin Johnston | LAC | vs BAL | Up 1 |
29 | Cedric Tillman | CLE | vs PIT | Down 8 |
30 | DJ Moore | CHI | vs MIN | |
31 | Jaylen Waddle | MIA | vs NE | |
32 | Jalen McMillan | TB | at NYG | |
33 | DeMario Douglas | NE | at MIA | |
34 | Michael Pittman Jr. | IND | vs DET | |
35 | Rome Odunze | CHI | vs MIN | Up 1 |
36 | Jakobi Meyers | LV | vs DEN | Up 1 |
37 | Tank Dell | HOU | vs TEN | Up 1 |
38 | Jerry Jeudy | CLE | vs PIT | Down 3 |
39 | Darius Slayton | NYG | vs TB | |
40 | Jordan Addison | MIN | at CHI | |
41 | Rashod Bateman | BAL | at LAC | |
42 | Christian Watson | GB | vs SF | |
43 | Nick Westbrook-Ikhine | TEN | at HOU | |
44 | Wan’Dale Robinson | NYG | vs TB | |
45 | Devaughn Vele | DEN | at LV | Up 2 |
46 | Michael Wilson | ARI | at SEA | Down 1 |
47 | Jalen Coker | CAR | vs KC | Down 1 |
48 | Keenan Allen | CHI | vs MIN | |
49 | Xavier Worthy | KC | at CAR | |
50 | Mike Williams | PIT | at CLE | |
51 | Jalen Tolbert | DAL | at WAS | |
52 | Adonai Mitchell | IND | vs DET | Up 1 |
53 | Joshua Palmer | LAC | vs BAL | Up 1 |
54 | Kendrick Bourne | NE | at MIA | Up 1 |
55 | Sterling Shepard | TB | at NYG | Up 1 |
56 | Alec Pierce | IND | vs DET | Up 1 |
57 | Tyler Lockett | SEA | vs ARI | Up 1 |
58 | Lil’Jordan Humphrey | DEN | at LV | Up 1 |
59 | Elijah Moore | CLE | vs PIT | Down 7 |
60 | Dontayvion Wicks | GB | vs SF | |
61 | John Metchie | HOU | vs TEN | Up 1 |
62 | Kayshon Boutte | NE | at MIA | Up 1 |
63 | Jalen Nailor | MIN | at CHI | Up 1 |
64 | Ricky Pearsall | SF | at GB | Down 3 |
65 | Diontae Johnson | BAL | at LAC | |
66 | Juju Smith-Schuster | KC | at CAR | |
67 | Noah Brown | WAS | vs DAL | |
68 | Troy Franklin | DEN | at LV | |
69 | DJ Turner | LV | vs DEN | |
70 | KaVonte Turpin | DAL | at WAS | |
71 | Tyler Boyd | TEN | at HOU | |
72 | Zay Jones | ARI | at SEA | |
73 | Malik Washington | MIA | vs NE | |
74 | Tre Tucker | LV | vs DEN | |
75 | Justin Watson | KC | at CAR | |
76 | Demarcus Robinson | LAR | vs PHI | Up 1 |
77 | Calvin Austin | PIT | at CLE | Up 1 |
78 | Jahan Dotson | PHI | at LAR | Up 1 |
79 | Ja’Lynn Polk | NE | at MIA | Up 1 |
80 | Marvin Mims Jr. | DEN | at LV | Up 1 |
81 | Olamide Zaccheaus | WAS | vs DAL | Up 1 |
82 | Nelson Agholor | BAL | at LAC | Up 1 |
83 | Van Jefferson | PIT | at CLE | Up 1 |
84 | Odell Beckham Jr. | MIA | vs NE | Up 1 |
85 | Kalif Raymond | DET | at IND | Up 1 |
86 | Trey Palmer | TB | at NYG | Up 1 |
87 | Greg Dortch | ARI | at SEA | Up 1 |
88 | Jonathan Mingo | DAL | at WAS | Up 1 |
89 | Jalin Hyatt | NYG | vs TB | Up 1 |
90 | Luke McCaffrey | WAS | vs DAL | Up 1 |
91 | Tutu Atwell | LAR | vs PHI | Up 1 |
92 | Jake Bobo | SEA | vs ARI | Up 1 |
Italicized players have already played this week.
Tight End Rankings
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Travis Kelce | KC | at CAR | |
2 | Trey McBride | ARI | at SEA | |
3 | Brock Bowers | LV | vs DEN | |
4 | George Kittle | SF | at GB | |
5 | T.J. Hockenson | MIN | at CHI | |
6 | Dallas Goedert | PHI | at LAR | Up 7 |
7 | Hunter Henry | NE | at MIA | Down 1 |
8 | Cade Otton | TB | at NYG | Down 1 |
9 | Jonnu Smith | MIA | vs NE | Down 1 |
10 | Will Dissly | LAC | vs BAL | Down 1 |
11 | Sam LaPorta | DET | at IND | Down 1 |
12 | David Njoku | CLE | vs PIT | Down 1 |
13 | Mark Andrews | BAL | at LAC | Down 1 |
14 | Luke Schoonmaker | DAL | at WAS | Up 5 |
15 | Zach Ertz | WAS | vs DAL | Down 1 |
16 | Ja’Tavion Sanders | CAR | vs KC | Down 1 |
17 | Pat Freiermuth | PIT | at CLE | Down 1 |
18 | Dalton Schultz | HOU | vs TEN | Down 1 |
19 | Theo Johnson | NYG | vs TB | Down 1 |
20 | Tucker Kraft | GB | vs SF | |
21 | Isaiah Likely | BAL | at LAC | |
22 | Adam Trautman | DEN | at LV | |
23 | Austin Hooper | NE | at MIA | |
24 | Noah Fant | SEA | vs ARI | |
25 | Cole Kmet | CHI | vs MIN | |
26 | Davis Allen | LAR | vs PHI | |
27 | Darnell Washington | PIT | at CLE | |
28 | Chigoziem Okonkwo | TEN | at HOU | |
29 | Hayden Hurst | LAC | vs BAL | |
30 | Noah Gray | KC | at CAR | |
31 | Mo Alie-Cox | IND | vs DET | |
32 | Michael Mayer | LV | vs DEN | |
33 | Lucas Krull | DEN | at LV | |
34 | Colby Parkinson | LAR | vs PHI | |
35 | Josh Oliver | MIN | at CHI | |
36 | Kylen Granson | IND | vs DET | |
37 | Grant Calcaterra | PHI | at LAR | |
38 | Elijah Higgins | ARI | at SEA | |
39 | Gerald Everett | CHI | vs MIN | |
40 | Ben Sinnott | WAS | vs DAL |
Italicized players have already played this week.
Defense Rankings
RANK | TEAM | OPPONENT | CHANGE |
1 | Pittsburgh Steelers | at CLE | |
2 | Kansas City Chiefs | at CAR | |
3 | Denver Broncos | at LV | |
4 | Houston Texans | vs TEN | Up 1 |
5 | Minnesota Vikings | at CHI | Down 1 |
6 | Cleveland Browns | vs PIT | Up 3 |
7 | Philadelphia Eagles | at LAR | |
8 | Detroit Lions | at IND | Down 2 |
9 | Miami Dolphins | vs NE | Down 1 |
10 | Washington Commanders | vs DAL | |
11 | Chicago Bears | vs MIN | |
12 | Tampa Bay Buccaneers | at NYG | |
13 | Green Bay Packers | vs SF | Up 2 |
14 | Los Angeles Chargers | vs BAL | |
15 | San Francisco 49ers | at GB | Down 2 |
16 | New England Patriots | at MIA | |
17 | Arizona Cardinals | at SEA | |
18 | Baltimore Ravens | at LAC | |
19 | Las Vegas Raiders | vs DEN | |
20 | Tennessee Titans | at HOU | |
21 | New York Giants | vs TB | |
22 | Los Angeles Rams | vs PHI | |
23 | Dallas Cowboys | at WAS | |
24 | Seattle Seahawks | vs ARI | |
25 | Carolina Panthers | vs KC | |
26 | Indianapolis Colts | vs DET |
Italicized teams have already played this week.
Kicker Rankings
RANK | PLAYER | TEAM | OPPONENT | CHANGE |
1 | Ka’imi Fairbairn | HOU | vs TEN | |
2 | Jake Bates | DET | at IND | |
3 | Cameron Dicker | LAC | vs BAL | Up 2 |
4 | Chase McLaughlin | TB | at NYG | Up 2 |
5 | Jake Moody | SF | at GB | Down 1 |
6 | Brandon McManus | GB | vs SF | Up 1 |
7 | Chris Boswell | PIT | at CLE | Down 4 |
8 | Brandon Aubrey | DAL | at WAS | Up 2 |
9 | Chad Ryland | ARI | at SEA | Up 2 |
10 | Jason Sanders | MIA | vs NE | Down 1 |
11 | Justin Tucker | BAL | at LAC | Down 3 |
12 | Spencer Shrader | KC | at CAR | |
13 | Joshua Karty | LAR | vs PHI | |
14 | Jason Myers | SEA | vs ARI | |
15 | Jake Elliott | PHI | at LAR | Up 3 |
16 | Matt Gay | IND | vs DET | Down 1 |
17 | Cairo Santos | CHI | vs MIN | Down 1 |
18 | Wil Lutz | DEN | at LV | Down 1 |
19 | Zane Gonzalez | WAS | vs DAL | Up 2 |
20 | Graham Gano | NYG | vs TB | |
21 | Daniel Carlson | LV | vs DEN | Down 2 |
22 | Dustin Hopkins | CLE | vs PIT | |
23 | John Parker Romo | MIN | at CHI | |
24 | Joey Slye | NE | at MIA | |
25 | Nick Folk | TEN | at HOU | |
26 | Eddy Pineiro | CAR | vs KC |
Italicized players have already played this week.
With the right strategy and a keen eye on the rankings, you can navigate through these injury-riddled waters. Remember to stay engaged with your lineup and adapt as necessary. The fantasy football season is a marathon, not a sprint, and every decision counts. So, gear up and get ready for an exciting week of NFL action!