Injuries and bye weeks are starting to take their toll on fantasy rosters. Managers are being forced to hit the waiver wire and explore the depths of their bench in order to put together a lineup this week. Even if your team is missing some starters, a strong set of rankings will set you up for success on the fantasy gridiron.
Week 14 Fantasy Football Roster Management
As you prepare for the 14th full Sunday of NFL football, we’ve got you covered with everything you need to set your fantasy football lineups. From positional rankings to sleepers and busts, we have it all! Be sure to check back in often, as our rankings will be updated regularly until kickoff on Sunday.
Lessons Learned | Stock Watch | Sleepers | Busts | Start ‘Em, Sit ‘Em | Usage Report | Weather
These rankings are tailored for four-point passing TD leagues, and players who have already played are indicated in italics.
Quarterback Rankings
Let’s dive into the quarterback rankings for this week. The landscape is shifting, and knowing who to start can make all the difference. Here’s how the top quarterbacks stack up:
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Jalen Hurts | PHI | vs CAR | |
2 | Joe Burrow | CIN | at DAL | |
3 | Josh Allen | BUF | at LAR | |
4 | Baker Mayfield | TB | vs LV | |
5 | Justin Herbert | LAC | at KC | |
6 | Kyler Murray | ARI | vs SEA | Up 1 |
7 | Jordan Love | GB | at DET | Up 1 |
8 | Sam Darnold | MIN | vs ATL | Up 4 |
9 | Jared Goff | DET | vs GB | Down 3 |
10 | Patrick Mahomes II | KC | vs LAC | Down 1 |
11 | Tua Tagovailoa | MIA | vs NYJ | Down 1 |
12 | Russell Wilson | PIT | vs CLE | Up 3 |
13 | Matthew Stafford | LAR | vs BUF | Down 2 |
14 | Derek Carr | NO | at NYG | Down 1 |
15 | Caleb Williams | CHI | at SF | Down 1 |
16 | Aidan O’Connell | LV | at TB | Up 1 |
17 | Brock Purdy | SF | vs CHI | Down 1 |
18 | Will Levis | TEN | vs JAC | Up 5 |
19 | Geno Smith | SEA | at ARI | |
20 | Kirk Cousins | ATL | at MIN | Down 2 |
21 | Cooper Rush | DAL | vs CIN | Down 1 |
22 | Jameis Winston | CLE | at PIT | Down 1 |
23 | Aaron Rodgers | NYJ | at MIA | Down 1 |
24 | Drew Lock | NYG | vs NO | |
25 | Bryce Young | CAR | at PHI | |
26 | Mac Jones | JAC | at TEN |
Italicized players have already played this week.
Running Back Rankings
Next up, let’s talk about running backs. With injuries impacting many teams, it’s crucial to know which players can deliver the goods. Here’s how the top running backs rank this week:
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Saquon Barkley | PHI | vs CAR | |
2 | Josh Jacobs | GB | at DET | |
3 | De’Von Achane | MIA | vs NYJ | |
4 | Alvin Kamara | NO | at NYG | |
5 | Chase Brown | CIN | at DAL | |
6 | James Cook | BUF | at LAR | |
7 | Kyren Williams | LAR | vs BUF | |
8 | Jahmyr Gibbs | DET | vs GB | |
9 | Bijan Robinson | ATL | at MIN | |
10 | Bucky Irving | TB | vs LV | |
11 | David Montgomery | DET | vs GB | |
12 | Kenneth Walker Jr. | SEA | at ARI | |
13 | Aaron Jones | MIN | vs ATL | |
14 | Tony Pollard | TEN | vs JAC | |
15 | Tyrone Tracy Jr. | NYG | vs NO | |
16 | Rico Dowdle | DAL | vs CIN | Up 1 |
17 | James Conner | ARI | vs SEA | Up 1 |
18 | D’Andre Swift | CHI | at SF | Up 1 |
19 | Rachaad White | TB | vs LV | Up 1 |
20 | Isaac Guerendo | SF | vs CHI | Up 1 |
21 | Braelon Allen | NYJ | at MIA | Up 8 |
22 | Najee Harris | PIT | vs CLE | Up 2 |
23 | Nick Chubb | CLE | at PIT | Down 1 |
24 | Isiah Pacheco | KC | vs LAC | Down 1 |
25 | Chuba Hubbard | CAR | at PHI | |
26 | Travis Etienne Jr. | JAC | at TEN | |
27 | Jaylen Warren | PIT | vs CLE | |
28 | Tank Bigsby | JAC | at TEN | |
29 | Devin Singletary | NYG | vs NO | Up 1 |
30 | Tyler Allgeier | ATL | at MIN | Up 1 |
31 | Sincere McCormick | LV | at TB | Up 1 |
32 | Gus Edwards | LAC | at KC | Up 2 |
33 | Jerome Ford | CLE | at PIT | Up 2 |
34 | Tyjae Spears | TEN | vs JAC | Down 2 |
35 | Ameer Abdullah | LV | at TB | Up 1 |
36 | Travis Homer | CHI | at SF | N/R |
37 | Cam Akers | MIN | vs ATL | |
38 | Kareem Hunt | KC | vs LAC | |
39 | Kimani Vidal | LAC | at KC | |
40 | Ray Davis | BUF | at LAR | |
41 | Trey Benson | ARI | vs SEA | |
42 | Emanuel Wilson | GB | at DET | |
43 | Zach Charbonnet | SEA | at ARI | |
44 | Jonathon Brooks | CAR | at PHI | |
45 | Kendre Miller | NO | at NYG | Down 3 |
46 | Kenneth Gainwell | PHI | vs CAR | Down 1 |
47 | Blake Corum | LAR | vs BUF | Down 1 |
48 | Emari Demercado | ARI | vs SEA | Down 1 |
49 | Sean Tucker | TB | vs LV | Down 1 |
50 | Raheem Mostert | MIA | vs NYJ | Down 1 |
51 | Ty Johnson | BUF | at LAR | Down 1 |
52 | Kyle Juszczyk | SF | vs CHI | Down 1 |
53 | Ezekiel Elliott | DAL | vs CIN | Down 1 |
54 | Khalil Herbert | CIN | at DAL | Down 1 |
55 | Samaje Perine | KC | vs LAC | Down 1 |
56 | D’Ernest Johnson | JAC | at TEN | Down 1 |
57 | Jaylen Wright | MIA | vs NYJ | Down 1 |
58 | Dylan Laube | LV | at TB | Down 1 |
59 | Cordarrelle Patterson | PIT | vs CLE | Down 1 |
60 | Isaiah Davis | NYJ | at MIA | Down 1 |
61 | Hassan Haskins | LAC | at KC | Down 1 |
62 | Trayveon Williams | CIN | at DAL | Down 1 |
63 | Ty Chandler | MIN | vs ATL | Down 1 |
Italicized players have already played this week.
Wide Receiver Rankings
Wide receivers can be game-changers, and this week is no exception. Here’s how the top wideouts rank:
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Ja’Marr Chase | CIN | at DAL | |
2 | Justin Jefferson | MIN | vs ATL | |
3 | A.J. Brown | PHI | vs CAR | |
4 | Mike Evans | TB | vs LV | |
5 | CeeDee Lamb | DAL | vs CIN | |
6 | Calvin Ridley | TEN | vs JAC | |
7 | Amon-Ra St. Brown | DET | vs GB | |
8 | George Pickens | PIT | vs CLE | |
9 | Puka Nacua | LAR | vs BUF | |
10 | Ladd McConkey | LAC | at KC | |
11 | Brian Thomas Jr. | JAC | at TEN | |
12 | Tyreek Hill | MIA | vs NYJ | |
13 | Jaxon Smith-Njigba | SEA | at ARI | |
14 | Drake London | ATL | at MIN | |
15 | Cooper Kupp | LAR | vs BUF | |
16 | Jayden Reed | GB | at DET | |
17 | Tee Higgins | CIN | at DAL | |
18 | DJ Moore | CHI | at SF | |
19 | Marvin Harrison Jr. | ARI | vs SEA | |
20 | Jordan Addison | MIN | vs ATL | |
21 | Jerry Jeudy | CLE | at PIT | |
22 | Malik Nabers | NYG | vs NO | |
23 | DeVonta Smith | PHI | vs CAR | Down 1 |
24 | Khalil Shakir | BUF | at LAR | Down 1 |
25 | DK Metcalf | SEA | at ARI | Down 1 |
26 | Davante Adams | NYJ | at MIA | Down 1 |
27 | DeAndre Hopkins | KC | vs LAC | Down 1 |
28 | Jameson Williams | DET | vs GB | Down 1 |
29 | Jakobi Meyers | LV | at TB | Down 1 |
30 | Garrett Wilson | NYJ | at MIA | Down 1 |
31 | Jaylen Waddle | MIA | vs NYJ | Down 1 |
32 | Keenan Allen | CHI | at SF | Down 1 |
33 | Christian Watson | GB | at DET | Down 1 |
34 | Jauan Jennings | SF | vs CHI | Down 1 |
35 | Marquez Valdes-Scantling | NO | at NYG | Down 1 |
36 | Amari Cooper | BUF | at LAR | Down 1 |
37 | Deebo Samuel Sr. | SF | vs CHI | Down 1 |
38 | Nick Westbrook-Ikhine | TEN | vs JAC | Down 1 |
39 | Dontayvion Wicks | GB | at DET | Down 1 |
40 | Adam Thielen | CAR | at PHI | Down 1 |
41 | Quentin Johnston | LAC | at KC | Down 1 |
42 | Brandin Cooks | DAL | vs CIN | Down 1 |
43 | Wan’Dale Robinson | NYG | vs NO | Down 1 |
44 | Xavier Worthy | KC | vs LAC | Down 1 |
45 | Xavier Legette | CAR | at PHI | Down 1 |
46 | Rome Odunze | CHI | at SF | Down 1 |
47 | Darnell Mooney | ATL | at MIN | Down 1 |
48 | Elijah Moore | CLE | at PIT | Down 1 |
49 | Parker Washington | JAC | at TEN | Down 1 |
50 | Michael Wilson | ARI | vs SEA | Down 1 |
51 | Jalen Tolbert | DAL | vs CIN | Down 1 |
52 | Calvin Austin | PIT | vs CLE | Down 1 |
53 | Sterling Shepard | TB | vs LV | Down 1 |
54 | Ray-Ray McCloud | ATL | at MIN | Down 1 |
55 | KaVonte Turpin | DAL | vs CIN | Down 1 |
56 | Demarcus Robinson | LAR | vs BUF | Down 1 |
57 | Darius Slayton | NYG | vs NO | Down 1 |
58 | Joshua Palmer | LAC | at KC | Down 1 |
59 | Curtis Samuel | BUF | at LAR | Down 1 |
60 | Jalen McMillan | TB | vs LV | Down 1 |
61 | Tre Tucker | LV | at TB | Down 1 |
62 | Jalen Nailor | MIN | vs ATL | Down 1 |
63 | Tyler Lockett | SEA | at ARI | Down 1 |
64 | Allan Lazard | NYJ | at MIA | N/R |
65 | Mike Williams | PIT | vs CLE | Down 1 |
66 | Andrei Iosivas | CIN | at DAL | Down 1 |
67 | Mack Hollins | BUF | at LAR | Down 1 |
68 | Tim Patrick | DET | vs GB | Down 1 |
69 | Tyler Boyd | TEN | vs JAC | Down 1 |
70 | Ricky Pearsall | SF | vs CHI | Down 1 |
71 | Justin Watson | KC | vs LAC | Down 1 |
72 | DJ Turner | LV | at TB | Down 1 |
73 | Juju Smith-Schuster | KC | vs LAC | Down 1 |
74 | Jahan Dotson | PHI | vs CAR | Down 1 |
75 | Devin Duvernay | JAC | at TEN | Down 1 |
76 | Tutu Atwell | LAR | vs BUF | Down 1 |
77 | Zay Jones | ARI | vs SEA | Down 1 |
78 | Jermaine Burton | CIN | at DAL | Down 1 |
79 | Mason Tipton | NO | at NYG | Down 1 |
80 | Malik Washington | MIA | vs NYJ | Down 1 |
81 | Malachi Corley | NYJ | at MIA | Down 1 |
82 | David Moore | CAR | at PHI | Down 1 |
Italicized players have already played this week.
Tight End Rankings
Tight ends can often be the unsung heroes of fantasy football. Here’s how they rank this week:
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Brock Bowers | LV | at TB | |
2 | Trey McBride | ARI | vs SEA | |
3 | George Kittle | SF | vs CHI | |
4 | Travis Kelce | KC | vs LAC | |
5 | T.J. Hockenson | MIN | vs ATL | |
6 | Jonnu Smith | MIA | vs NYJ | |
7 | Evan Engram | JAC | at TEN | |
8 | Pat Freiermuth | PIT | vs CLE | |
9 | David Njoku | CLE | at PIT | |
10 | Cade Otton | TB | vs LV | |
11 | Will Dissly | LAC | at KC | |
12 | Grant Calcaterra | PHI | vs CAR | |
13 | Sam LaPorta | DET | vs GB | |
14 | Jake Ferguson | DAL | vs CIN | N/R |
15 | Tucker Kraft | GB | at DET | |
16 | Dawson Knox | BUF | at LAR | |
17 | Kyle Pitts | ATL | at MIN | |
18 | Cole Kmet | CHI | at SF | |
19 | Chigoziem Okonkwo | TEN | vs JAC | |
20 | Noah Gray | KC | vs LAC | |
21 | Juwan Johnson | NO | at NYG | |
22 | Tyler Conklin | NYJ | at MIA | |
23 | Mike Gesicki | CIN | at DAL | |
24 | Ja’Tavion Sanders | CAR | at PHI | |
25 | Noah Fant | SEA | at ARI | |
26 | Daniel Bellinger | NYG | vs NO | |
27 | Colby Parkinson | LAR | vs BUF | |
28 | Luke Schoonmaker | DAL | vs CIN | |
29 | Darnell Washington | PIT | vs CLE | |
30 | Foster Moreau | NO | at NYG | |
31 | Michael Mayer | LV | at TB | |
32 | Davis Allen | LAR | vs BUF | |
33 | Tanner Hudson | CIN | at DAL | |
34 | Brenton Strange | JAC | at TEN | |
35 | Josh Oliver | MIN | vs ATL | |
36 | Elijah Higgins | ARI | vs SEA |
Italicized players have already played this week.
Kicker Rankings
Finally, let’s not forget about the kickers! They can be the unsung heroes of your fantasy team. Here’s how they rank this week:
RANK | PLAYER | TEAM | OPPONENT | CHANGE |
1 | Brandon Aubrey | DAL | vs CIN | |
2 | Jake Bates | DET | vs GB | |
3 | Chris Boswell | PIT | vs CLE | |
4 | Cameron Dicker | LAC | at KC | |
5 | Chase McLaughlin | TB | vs LV | |
6 | Brandon McManus | GB | at DET | |
7 | Jason Myers | SEA | at ARI | |
8 | Jake Elliott | PHI | vs CAR | |
9 | Tyler Bass | BUF | at LAR | |
10 | Chad Ryland | ARI | vs SEA | |
11 | Evan McPherson | CIN | at DAL | |
12 | Younghoe Koo | ATL | at MIN | |
13 | Jake Moody | SF | vs CHI | |
14 | Jason Sanders | MIA | vs NYJ | |
15 | Dustin Hopkins | CLE | at PIT | |
16 | Cairo Santos | CHI | at SF | |
17 | Blake Grupe | NO | at NYG | |
18 | Nick Folk | TEN | vs JAC | |
19 | Spencer Shrader | KC | vs LAC | |
20 | Daniel Carlson | LV | at TB | |
21 | Graham Gano | NYG | vs NO | |
22 | John Parker Romo | MIN | vs ATL | |
23 | Joshua Karty | LAR | vs BUF | |
24 | Anders Carlson | NYJ | at MIA | |
25 | Cam Little | JAC | at TEN | |
26 | Eddy Pineiro | CAR | at PHI |
The excitement of NFL fantasy football is palpable as we head into Week 14. With injuries and bye weeks affecting many teams, it’s crucial to stay informed and make the right decisions for your lineup. Keep an eye on the rankings, and remember that every point counts! Whether you’re a seasoned veteran or a newcomer to fantasy football, this week promises to be thrilling. Good luck, and may your fantasy team thrive!